


Coffee
My Coffeeza Indonesia
$ 10
Product Details
Enrekang Arabica Green Bean is grown in the highlands of the Latimojong Mountains at an altitude of 1,800–2,200 meters above sea level (MASL). Selectively handpicked at peak ripeness (red cherry) and processed under strict quality standards to deliver a clean cup with natural sweetness and delicate floral aromas.
| Main Composition / Ingredients | : | Coffee Green Beans |
| Product Size / Net Weight | : | 60 Kg |
| Packaging Type | : | Bag |
| Shelf Life | : | 12 Year |
| Production Capacity per Year | : | 150 Ton |
| MOQ | : | 1 Ton |
| Product Price in USD (FOB) | : | 10 |
| Certifications | : | PIRT, Halal |
| Featured Variety | : | Arabica Typica |
| Origin | : | Enrekang, Indonesia |
| Altitude | : | 1,600 - 2,200 masl |
| Cupping Score | : | 84.5 |
| Coffee Product Type | : | Green Bean |
| Coffee Bean Type | : | Arabica |
| Post-Harvest Process | : | Full Washed, Natural, Semi-Washed |
| Grade | : | Commercial, Specialty |
| Crop/Harvest Period (in month) | : | April |
My Coffeeza Indonesia
KPwDN Sulawesi Selatan

Menu Website



