


Karo Siberteng Wash
Product Details
Passla is produced from carefully selected ripe cherries in partnership with local farmers. Using a Washed Process with Controlled Submerged Anaerobic Fermentation, each lot is crafted to enhance sweetness, clarity, and flavor complexity while preserving the origin's distinctive character.
The cup reveals bright citrus acidity, layered caramel and brown sugar sweetness, delicate white floral notes, a silky medium body, and a clean, lingering honey finish. With an SCA cupping score of 84 points, moisture content of 10–12%, water activity ≤0.60, and specialty-grade defect control, every lot is dried on raised beds and packed in GrainPro® hermetic liners to ensure freshness. Passla delivers consistent quality, transparent sourcing, and the authentic taste of North Sumatra.
| Main Composition / Ingredients | : | 100% Arabica Green Coffee Beans |
| Product Size / Net Weight | : | 30 Kg |
| Packaging Type | : | GrainPro Hermetic Liners, Double-Layer Jute Bags |
| Shelf Life | : | 24 Month |
| Production Capacity per Year | : | 30 Ton |
| MOQ | : | 1 Ton |
| Product Price in USD (FOB) | : | 14 |
| Certifications | : | PIRT, Halal |
| Featured Variety | : | Ateng super, Sigararutang & Other |
| Origin | : | Tanah Karo |
| Altitude | : | 1400 |
| Cupping Score | : | 84 |
| Coffee Product Type | : | Green Bean |
| Coffee Bean Type | : | Arabica |
| Post-Harvest Process | : | Full Washed |
| Grade | : | Specialty |
| Crop/Harvest Period (in month) | : | January, February |

Menu Website



