


Coffee
Honey Process
$ 11
Product Details
Honey Process
| Main Composition / Ingredients | : | Green Bean |
| Product Size / Net Weight | : | 0 Gram |
| Shelf Life | : | 0 Month |
| Production Capacity per Year | : | 4 Ton |
| MOQ | : | 2 Ton |
| Product Price in USD (FOB) | : | 11 |
| Certifications | : | PIRT, Halal |
| Featured Variety | : | Arabica Mix |
| Origin | : | Solok and Surrounding Areas |
| Altitude | : | 1300-1800 |
| Cupping Score | : | 84 |
| Coffee Product Type | : | Green Bean |
| Coffee Bean Type | : | Arabica |
| Post-Harvest Process | : | Honey |
| Grade | : | Specialty |
| Crop/Harvest Period (in month) | : | September, October, November, December |
Koperasi Serba Usaha Solok Radjo
KPwDN Sumatera Barat

Menu Website



