


Coffee
Fine Robusta Lampung
$ 12
Product Details
Robusta Lampung Barat yang di tanam di daerah pegunungan tinggi sekitaran kaki Gunung Pesagi di desa "Teratas", nama "Teratas" karena daerah ini memiliki ketinggian lebih tinggi dari daerah-daerah sekitarnya.
Score cupping : 83++
Potensial Note: Cereal, Nutty, and, Brown Sugar
| Main Composition / Ingredients | : | Greenbean coffee |
| Product Size / Net Weight | : | 50 Kg |
| Packaging Type | : | Packing |
| Production Capacity per Year | : | 40 Ton |
| MOQ | : | 100 Kg |
| Product Price in USD (FOB) | : | 12 |
| Certifications | : | PIRT, Halal, Cupping Score; HAKI |
| Featured Variety | : | Robusta Lampung |
| Origin | : | Lampung Indonesia |
| Altitude | : | 800-1150masl |
| Cupping Score | : | 83.02 |
| Coffee Product Type | : | Green Bean, Roasted Bean, Ground Coffee, Drip Bag |
| Coffee Bean Type | : | Arabica, Robusta, Blend |
| Post-Harvest Process | : | Natural, Semi-Washed, Wine Process |
| Grade | : | Commercial, Premium, Fine |
| Crop/Harvest Period (in month) | : | April, May, June, July |
Kopi Nangya
KPwDN Lampung

Menu Website



