


Coffee
Coffee Kapling
$ 10
Product Details
| Main Composition / Ingredients | : | Coffe Robusta |
| Product Size / Net Weight | : | 200 Gram |
| Packaging Type | : | Aluminium Poil |
| Shelf Life | : | 0 Month |
| Production Capacity per Year | : | 12 Ton |
| MOQ | : | 20 Kg |
| Product Price in USD (FOB) | : | 10 |
| Certifications | : | PIRT, Halal |
| Featured Variety | : | Robusta |
| Origin | : | Bangka Belitung |
| Altitude | : | 40 -50 nasli |
| Cupping Score | : | 1 |
| Coffee Product Type | : | Green Bean, Roasted Bean, Ground Coffee |
| Coffee Bean Type | : | Robusta |
| Post-Harvest Process | : | Natural |
| Grade | : | Commercial |
| Crop/Harvest Period (in month) | : | March, April, May, June, July |
Kapling
KPwDN Bangka Belitung

Menu Website



