


Coffee
Arabika Grade 1 Manipi, Sinjai Barat
$ 10
Product Details
This Arabica coffee is produced from selected Lini S 795, Ateng Super, and USDA varieties. It offers chocolate and orange flavor notes, making it suitable for a variety of brewing methods.
| Main Composition / Ingredients | : | Arabica |
| Product Size / Net Weight | : | 0 Gram |
| Shelf Life | : | 0 Month |
| Production Capacity per Year | : | 300 Ton |
| MOQ | : | 10 Kg |
| Product Price in USD (FOB) | : | 10 |
| Certifications | : | None |
| Featured Variety | : | Arabica Varietas |
| Origin | : | Sinjai Barat, Indonesia |
| Cupping Score | : | 85 |
| Coffee Product Type | : | Green Bean |
| Coffee Bean Type | : | Arabica |
| Post-Harvest Process | : | Full Washed |
| Grade | : | Commercial |
| Crop/Harvest Period (in month) | : | January, February, March, April, May, June |
Kopivolusi
KPwDN Sulawesi Selatan

Menu Website



