


Coffee
Arabica Sumatera Gayo Coffee Grade 1 Semi washed Process
$ 10
Product Details
Semi-washing beans involves fewer steps than the fully-washed method, as would be expected. Also known as ‘wet hulling’, ‘Giling Basah’ (from the Indonesian meaning ‘wet grinding’) or the ‘pulped natural process’, processing beans in this way is said to reduce the acidity of the final coffee, rendering it more full-bodied and potentially preferable for espresso coffee. Semi-washed coffees are very common in Sumatra.
| Main Composition / Ingredients | : | 100% Arabica Green Coffee Beans |
| Product Size / Net Weight | : | 60 Kg |
| Packaging Type | : | Jute Bag with Grainpro |
| Shelf Life | : | 4 Year |
| Production Capacity per Year | : | 2,000 Ton |
| MOQ | : | 300 Kg |
| Product Price in USD (FOB) | : | 10 |
| Certifications | : | Organic, Fair Trade |
| Featured Variety | : | Arabica Gayo |
| Origin | : | Aceh Indonesia |
| Altitude | : | 1.200 - 1600 MASL |
| Cupping Score | : | 84 |
| Coffee Product Type | : | Green Bean |
| Coffee Bean Type | : | Arabica |
| Post-Harvest Process | : | Full Washed, Natural, Honey, Semi-Washed, Wine Process |
| Grade | : | Commercial, Specialty, Premium |
| Crop/Harvest Period (in month) | : | February, March, April, May, September, October, November, December |
Koperasi Produsen Arisarina
KPwDN Lhokseumawe

Menu Website



