


Coffee
Arabica, Robusta (Roasted Bean & Green Bean)
$ 5
Product Details
Green bean & Roasted bean
Arabika & Robusta
Origin : Central Java
Varietal : Mix
| Main Composition / Ingredients | : | Coffee Bean |
| Product Size / Net Weight | : | 60 Kg |
| Packaging Type | : | Jute Bag for Green Bean & Metalized Flat Bottom for Roasted Bean |
| Shelf Life | : | 10 Year |
| Production Capacity per Year | : | 230 Ton |
| MOQ | : | 500 Kg |
| Product Price in USD (FOB) | : | 5 |
| Certifications | : | Halal |
| Featured Variety | : | Mix |
| Origin | : | Central Java |
| Altitude | : | 1350 |
| Cupping Score | : | 8 |
| Coffee Product Type | : | Green Bean, Roasted Bean, Ground Coffee, Drip Bag |
| Coffee Bean Type | : | Arabica, Robusta |
| Post-Harvest Process | : | Full Washed, Natural, Honey, Anaerobic, Wine Process |
| Grade | : | Commercial, Specialty, Premium |
| Crop/Harvest Period (in month) | : | March |
Lumbung Kopi Nusantara
KPwDN Tegal

Menu Website



