Samandali
Spices and Agriculture
Sumatera Utara
Andaliman Organic
SME Profile
| Brand Name | : | Samandali |
| UMKM Name | : | Samandali |
| Company Address | : | Tuktuk Siadong |
| Province | : | Sumatera Utara |
| Bank Indonesia-Assisted | : | Yes, KPwDN Sibolga |
| Marketplace | : | - |
| Year Established | : | 2016 |
| Business Form | : | PT |
| Annual Revenue Range | : | IDR 500 Million – IDR 2 Billion |
| NIB | : | Samosir Organic agriculture |
| Employees | : | 15 |
PIC Information
| PIC Name | : | Kiki Andrea |
| PIC Job Title | : | Director |
| : | +62 82179923438 |
Export Readiness
| Has exported? | : | Yes |
| Export destination countries | : | France, Germany, Sweden |
| Last export year | : | 2025 |
| Export capacity | : | 2000.00 Kg |
| HS Code | : | 090411 |

Menu Website