Lembang Golla/PT Universal Agro Nusantara
Food & Snacks
Sulawesi Barat
The business works in partnership with local palm sugar farmers through a community-based farmer group focused on developing and processing local palm resources. Its activities support local agricultural development while encouraging greater participation in the palm sugar sector.
SME Profile
| Brand Name | : | Lembang Golla/PT Universal Agro Nusantara |
| UMKM Name | : | Lembang Golla/PT Universal Agro Nusantara |
| Company Address | : | Lombang-lombang, Kel. Sinyonyoi, Kec. Kalukku, Mamuju, 91561 |
| Province | : | Sulawesi Barat |
| Bank Indonesia-Assisted | : | Yes, KPwDN Sulawesi Barat |
| Marketplace | : | - |
| Year Established | : | 2022 |
| Business Form | : | Individual |
| Annual Revenue Range | : | Up to IDR 500 Million |
| NIB | : | 2507220058144 |
| Employees | : | 3 |
PIC Information
| PIC Name | : | Muh. Samnur |
| PIC Job Title | : | Owner |
| : | 6285333301756 |
Export Readiness
| Has exported? | : | No |
| Export destination countries | : | - |
| Last export year | : | - |
| Export capacity | : | 0 Kg |
| HS Code | : | - |

Menu Website