Batik Harni
Textiles
Daerah Khusus Ibukota Jakarta
Batik Harni is a home for batik and fashion that celebrates the meeting of cultures. Every design carries the colorful spirit of Pekalongan while blending into today’s global style. We use only natural fabrics—like silk, cotton, and rayon—because we believe clothing should feel good for both the wearer and the earth. We take care in how we make each piece: reclaiming wax so nothing goes to waste, arranging stamped batik patterns to save fabric, and turning leftover scraps into new accessories and garments. This way, every creation carries a story of respect—for tradition, for artisans, and for sustainability. Our collections highlight this spirit through hand-made silk shirts and scarves, hand-stamped silk pieces, and garments crafted with care in our own workshop.
SME Profile
| Brand Name | : | Batik Harni |
| UMKM Name | : | NUSA KARYA ANANTA, PT |
| Company Address | : | Ruko Tomang Tol Blok A2 No. 23, Komp. Aneka Elok, Jl Kedoya Angsana, Kedoya Selatan |
| Province | : | Daerah Khusus Ibukota Jakarta |
| Bank Indonesia-Assisted | : | Yes, KPwDN DKI Jakarta |
| Marketplace | : | https://www.tokopedia.com/batikharni |
| Year Established | : | 2017 |
| Business Form | : | PT |
| Annual Revenue Range | : | IDR 500 Million – IDR 2 Billion |
| NIB | : | 0707250086242 |
| Employees | : | 9 |
PIC Information
| PIC Name | : | Ike Harni Juniati |
| PIC Job Title | : | Director |
| : | 62811863071 |
Export Readiness
| Has exported? | : | Yes |
| Export destination countries | : | Malaysia, Singapore, Spain |
| Last export year | : | 2026 |
| Export capacity | : | 800 Unit |
| HS Code | : | 5208.59, 6205.90, 6206.30, 6214.40 |

Menu Website