Bah Pison
Textiles
Sumatera Utara
Bah Pison is committed to preserving Siantar-Simalungun culture so that future generations will come to know and cherish Simalungun heritage. To this end, the brand creates ready-to-wear garments using traditional textiles, making them suitable for the younger generation to wear in their daily lives.
SME Profile
| Brand Name | : | Bah Pison |
| UMKM Name | : | Bah Pison |
| Company Address | : | Jl DI Panjaitan No. 78, Pematang Siantar |
| Province | : | Sumatera Utara |
| Bank Indonesia-Assisted | : | Yes, KPwDN Pematang Siantar |
| Marketplace | : | https://id.shp.ee/1zY73VF3 |
| Year Established | : | 2000 |
| Business Form | : | CV |
| Annual Revenue Range | : | Up to IDR 500 Million |
| NIB | : | 1278000661089 |
| Employees | : | 12 |
PIC Information
| PIC Name | : | Elmin Noizer Damanik |
| PIC Job Title | : | Owner |
| : | 6281263527362 |
Export Readiness
| Has exported? | : | No |
| Export destination countries | : | - |
| Last export year | : | - |
| Export capacity | : | 0 Kg |
| HS Code | : | - |

Menu Website